Bronze Rods
Price And Quantity
- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 980 INR
Product Description
We are prominent organizations engaged in supplying & exporting in the field of Bronze Rod to the clients. Bronze Rod is manufactured using optimum grade raw material and advanced technology in with set industry standards under the guidance of engineers. Offered range is rigorously checked against various quality parameters in order to ensure its quality. Bronze Rod is available in various dimensions the specific demands of customers.
COPPER ALLOYS | STANDARD | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 4.3-6 | 4-5.7 | 4.3-6 | 0.25 | 1 |
RG-5 | DIN | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 |
CB491K | EN | 83-86.5 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 0.25 | 2 |
CAC406 (BC6) | JIS | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LG-2 | BS:1400 | 84-86 | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:318-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Trade Information
- 20000 Per Week
- 2 Days
Related Products
Contact Us